Documentation
COA Library
Every batch independently tested — click a COA to view the full report.
Showing 7 of 7 results
| Product | Dosage | Batch # | Date Tested | Net Content | Purity | Endotoxins | Heavy Metals | Sterility | COA |
|---|---|---|---|---|---|---|---|---|---|
| BAC Water | BAC Water - 10mL | BAC10Q-080426W9832 | Aug 24, 2026 | — | 98.32% | 0.15 EU/mL | Within limits | No Growth | Verify |
| BPC-157/TB-500 | BPC-157 / TB-500 Wolverine Blend - 20mg | WOL20Q-060926R | Aug 20, 2026 | 21.31mg | 99.72% | 0.05 EU/mL | Within limits | No Growth | Verify |
| Klow | KLOW - 80mg | KLOW80Q-051826BE | Aug 20, 2026 | 84.85mg | 99.9% | 0.15 EU/mL | Within limits | No Growth | Verify |
| Glow | GLOW - 70mg | GLOW70Q-062526R | Aug 20, 2026 | 72.74mg | 99.87% | 0.05 EU/mL | Within limits | No Growth | Verify |
| GLP-2 | Tirzepatide - 30mg | TRZ30Q-060926PK | Aug 20, 2026 | 31.32mg | 99.89% | 0.15 EU/mL | Within limits | No Growth | Verify |
| GHK-Cu | GHK-Cu - 100mg | GCU100Q-060926W | Aug 20, 2026 | 105.95mg | 99.9% | 0.15 EU/mL | Within limits | No Growth | Verify |
| GLP-3 | Retatrutide - 30mg | RT30Q-070926PK | Aug 20, 2026 | 31.35mg | 99.9% | 0.15 EU/mL | Within limits | No Growth | Verify |
